Marketing | Frequency | |||
Brand | Image/Video/Asset Creation | Perpetual | ||
Social | ||||
Weekly | including Brand Assets | |||
Weekly | including Brand Assets | |||
TikTok | Weekly | including Brand Assets | ||
Weekly | including Brand Assets | |||
Youtube | Weekly | including Brand Assets | ||
Nextdoor | Weekly | including Brand Assets | ||
Podcast | Bi-Weekly | Profiles and Practices | ||
Website | Launch/Monthly | Brand/SEO/Narrative | ||
Paid Ads | ||||
Weekly | Regional | |||
Weekly | Regional | |||
Sales | ||||
Sales Support | ||||
Sales Training | Monthly | Coach and Peer | ||
Sales Readiness | ||||
Powerpoint | Perpetual | including Brand Assets | ||
Datasheets | Perpetual | including Brand Assets | ||
"Demo" Call/Web | Weekly | Scheduled |

"BEST IT SERVICES PROVIDER! WE RECOMMEND AIM IT SERVICES FOR SIZE ANY BUSINESS!" CO
Schedule IT Services Today!
Ready to find out the lowest hanging fruit to reduce costs? Contact Us for a Free evaluation. No strings attached. We love talking outsourced I.T.